The inaugural Esports World Cup has begun, and dozens of teams are looking to win it all for the large amounts of cash on offer.
Teams like G2 Esports, Fnatic, Cloud9, and plenty more are all looking to make their mark on history. The event kicks off July 3 and goes well into August, and there’s so much to keep track of that it might feel a little daunting. Let’s give you a helping hand so you can see where all the teams stand and what matches are coming up.
Esports World Cup 2024 Club Championship leaderboard
Each invited team in the Esports World Cup 2024 circuit scores Club Points for individual competition standings. Teams get 1,000 Club Points for winning a game, 600 for second, and a number of points afterward. Over $20,000,000 is on offer between the top 16 teams.
Those points are then combined to form a larger Esports World Cup leaderboard. The current positions of the top 16 teams is as follows:
Placement | Team | Points |
---|---|---|
1st | Falcons | 4,160 |
2nd | T1 | 1,600 |
3rd | Team Liquid | 1,485 |
4th | Gaimin Gladiators | 1,280 |
5th | NAVI | 1,170 |
6th | Alliance | 1,000 |
7th | Alpha7 Esports | 1,000 |
8th | Crazy Raccoon | 1,000 |
9th | KPL | 1,000 |
10th | Omega Esports | 1,000 |
11th | Selangor Red Giants | 1,000 |
12th | Team BDS | 1,000 |
13th | Team Vitality | 935 |
14th | G2 Esports | 875 |
15th | Twisted Minds | 705 |
16th | Fnatic | 660 |
What is the Esports World Cup 2024 schedule?
After kicking off on July 3 in Saudi Arabia, 21 games are being played across two months with esports teams trying to win as many as possible—all of which plays into final gradings. You can watch every game on EWC’s Twitch Channel.
This World Cup schedule will be updated each week.
Wednesday, Aug. 13
- 5am: Starcraft 2 (group stage)
Thursday, Aug. 14
- 5am: Starcraft 2 (group stage)
- 7am: Call of Duty: Modern Warfare 3 (group stage)
- 10am: EA FC 24 (group stage)
Friday, Aug. 15
- 5am: Starcraft 2 (group stage)
- 9am: Call of Duty: Modern Warfare 3 (group stage)
- 10am: EA FC 24 (group stage)
Saturday, Aug. 16
- 5am: Starcraft 2 (knockout)
- 9am: Call of Duty: Modern Warfare 3 (quarterfinals)
- 10am: EA FC 24 (group stage)
- 11:45am: EA FC 24 (resurrection stage)
Sunday, Aug. 17
- 7am: Starcraft 2 (semifinals)
- 9am: Call of Duty: Modern Warfare 3 (semifinals)
- 10am: EA FC 24 (playoffs)
- 12pm: Starcraft 2 (grand final)
- 12:30pm: Call of Duty: Modern Warfare 3 (grand final)
- 3pm: EA FC 24 (grand final)
Who are the Esports World Cup 2024 winners?
Below, we’ve included a list of every main event podium at EWC 2024:
Game | Podium |
---|---|
Call of Duty: Warzone | 1st: Team Falcons 2nd: Fnatic 3rd: Twisted Minds |
League of Legends | 1st: T1 2nd: Top Esports 3rd: Team Liquid |
Free Fire | 1st: Team Falcons 2nd: EVOS Divine 3rd: Miners.gg |
Mobile Legends: Bang Bang Mid-Season Cup 2024 | 1st: Selangor Red Giants 2nd: Falcons AP.Bren 3rd: Liquid Echo |
Counter-Strike 2 | 1st: NAVI 2nd: G2 3rd: MOUZ |
Dota 2 Riyadh Masters 2024 | 1st: Gaimin Gladiators 2nd: Team Liquid 3rd: Team Falcons |
Mobile Legends: Bang Bang Mid-Season Cup 2024 | 1st: Omega Empress 2nd: Team Vitality 3rd: Falcons Vega |
PUBG Mobile World Cup 2024 | 1st: Alpha7 Esports 2nd: REJECT 3rd: Tianba |
Overwatch 2 | 1st: Crazy Raccoon 2nd: Toronto Ultra 3rd: Team Falcons, ZETA Division |
Mobile Legends: Bang Bang Women’s Tournament | 1st: Smart Omega Empress 2nd: Team Vitality 3rd: Victory Song Gamers |
Apex Legends | 1st: Alliance 2nd: Team Falcons 3rd: Luminosity Gaming |
Rainbow Six Siege | 1st: Team BDS 2nd: w7m Esports 3rd: Team Liquid, FURIA |
Honor of Kings | 1st: KPL Dream Team 2nd: LGD Gaming 3rd: Vivo Keyd Stars, AG Global |
Teamfight Tactics | 1st: Wolves Esports 2nd: T1 3rd: Team Vitality, Twisted Minds |
Street Fighter 6 | 1st: KuaiShow Gaming 2nd: Good 8 Squad 3rd: Burning Core Toyama, Good 8 Squad/Red Bull Esports |
Fortnite | 1st: XSET/Exceed 2nd: XSET/Exceed 3rd: Karmine Corp, Heroic |
Published: Aug 11, 2024 07:14 pm